Grow a Garden Crops Wiki
Complete database of all 181 crops in Grow a Garden organized by source categories. View crop information including prices, values, sources, and growing requirements.
Chests
Showing 6 crops
Name | Image | Tier | Sheckle Price/Robux Price | Min Value | Min Weight (kg) | Multi-Harvest | Obtainable |
---|---|---|---|---|---|---|---|
Dezen Kitsune Chest | ![]() | Uncommon | --/-- | 29,250 | 2 | β No | β No |
Rhubarb Culinarian Chest | ![]() | Uncommon | --/-- | 13,538 | 1.9 | β Yes | β Yes |
Badlands Pepper Culinarian Chest | ![]() | Legendary | --/-- | 40,612 | 3.32 | β Yes | β Yes |
Lucky Bamboo Kitsune Chest | ![]() | Legendary | --/-- | 58,662 | 4.75 | β Yes | β No |
King Cabbage Culinarian Chest | ![]() | Divine | --/-- | 108,300 | 8.55 | β Yes | β Yes |
Tranquil Bloom Kitsune Chest | ![]() | Prismatic | --/-- | 84,233 | 3.8 | β Yes | β No |
Merchants and Crafting
Showing 78 crops
Name | Image | Tier | Sheckle Price/Robux Price | Min Value | Min Weight (kg) | Multi-Harvest | Obtainable |
---|---|---|---|---|---|---|---|
Carrot Samβs Shop | ![]() | Common | 10/7 | 15 | 0.26 | β No | β Yes |
Chocolate Carrot Easter Event 2025 | ![]() | Common | 10,000/99 | 9,928 | 0.26 | β No | β No |
Strawberry Samβs Shop | ![]() | Common | 50/21 | 14 | 0.29 | β Yes | β Yes |
Blueberry Samβs Shop | ![]() | Uncommon | 400/49 | 18 | 0.19 | β Yes | β Yes |
Lavender Queen Bee Shop | ![]() | Uncommon | 3/99 | 22,563 | 0.26 | β No | β No |
Manuka Flower Crafting Station | ![]() | Uncommon | --/-- | 22,563 | 0.29 | β No | β No |
Orange Tulip Samβs Shop | ![]() | Uncommon | 600/14 | 767 | 0.05 | β No | β Yes |
Red Lollipop Easter Event 2025 | ![]() | Uncommon | 45,000/199 | 45,125 | 3.8 | β No | β No |
Bee Balm Crafting Station | ![]() | Rare | --/-- | 16,245 | 0.95 | β Yes | β No |
Canary Melon Goliath's Goods | ![]() | Rare | 4,000,000/559 | 65,000 | 8 | β Yes | β No |
Candy Sunflower Easter Event 2025 | ![]() | Rare | 75,000/279 | 72,200 | 1.43 | β No | β No |
Cauliflower Summer Seed Merchant | ![]() | Rare | 1,300/135 | 36 | 4.75 | β Yes | β Yes |
Corn Samβs Shop | ![]() | Rare | 1,300/135 | 36 | 1.9 | β Yes | β Yes |
Daffodil Samβs Shop | ![]() | Rare | 1,000/19 | 903 | 0.19 | β No | β Yes |
Dandelion Crafting Station | ![]() | Rare | --/-- | 45,125 | 3.8 | β No | β No |
Delphinium Georgiaβs Shop | ![]() | Rare | 2/99 | 21,660 | 0.57 | β No | β No |
Horsetail Crafting Station | ![]() | Rare | --/-- | 27,000 | 3 | β No | β Yes |
Liberty Lily July 4th Shop | ![]() | Rare | 650,000/519 | 27,075 | 6.17 | β Yes | β No |
Mandrake Goliath's Goods | ![]() | Rare | 50,000/199 | 50,000 | 3 | β No | β No |
Nectarshade Queen Bee Shop | ![]() | Rare | 5/139 | 45,125 | 0.76 | β No | β No |
Peace Lily Crafting Station | ![]() | Rare | --/-- | 22,000 | 0.57 | β No | β Yes |
Tomato Samβs Shop | ![]() | Rare | 800/79 | 27 | 0.48 | β Yes | β Yes |
Twisted Tangle Crafting Station | ![]() | Rare | --/239 | 22,562 | 2.85 | β Yes | β Yes |
Zenflare Zen shop | ![]() | Rare | --/199 | 22,562 | 1.33 | β Yes | β No |
Aloe Vera Crafting Station | ![]() | Legendary | --/-- | 62,272 | 5.22 | β No | β Yes |
Apple Samβs Shop | ![]() | Legendary | 3,250/390 | 248 | 2.85 | β Yes | β Yes |
Avocado Summer Seed Merchant | ![]() | Legendary | 5,000/419 | 316 | 6.18 | β Yes | β Yes |
Bamboo Samβs Shop | ![]() | Legendary | 4,000/99 | 3,610 | 3.8 | β No | β Yes |
Banana Summer Seed Merchant | ![]() | Legendary | 7,000/459 | 1,579 | 1.43 | β Yes | β Yes |
Firework Flower July 4th Shop | ![]() | Legendary | 150,000/249 | 136,278 | 19 | β No | β No |
Green Apple Summer Seed Merchant | ![]() | Legendary | 3,500/399 | 271 | 2.85 | β Yes | β Yes |
Lingonberry Crafting Station | ![]() | Legendary | --/209 | 35,000 | 0.55 | β Yes | β Yes |
Lumira Crafting Station | ![]() | Legendary | --/-- | 76,713 | 5.7 | β Yes | β No |
Pumpkin Samβs Shop | ![]() | Legendary | 3,000/210 | 3,069 | 7.6 | β No | β Yes |
Rafflesia Summer Seed Merchant | ![]() | Legendary | 3,200/215 | 3,159 | 7.6 | β No | β Yes |
Sakura Bush Zen shop | ![]() | Legendary | --/489 | 25,789 | 1.42 | β Yes | β No |
Soft Sunshine Zen shop | ![]() | Legendary | --/659 | 40,612 | 1.9 | β Yes | β No |
Veinpetal Crafting Station | ![]() | Legendary | --/459 | 50,000 | 8.55 | β Yes | β Yes |
Watermelon Samβs Shop | ![]() | Legendary | 2,500/195 | 2,708 | 6.65 | β No | β Yes |
Amber Spine Crafting Station | ![]() | Mythical | --/625 | 65,000 | 7.6 | β Yes | β Yes |
Amberheart Goliath's Goods | ![]() | Mythical | 8,000,000/759 | 175,000 | 4 | β Yes | β No |
Bell Pepper Summer Seed Merchant | ![]() | Mythical | 55,000/589 | 4,964 | 7.6 | β Yes | β Yes |
Blood Banana Blood Moon Shop | ![]() | Mythical | 200,000/599 | 5,415 | 1.43 | β Yes | β No |
Cactus Samβs Shop | ![]() | Mythical | 15,000/497 | 3,069 | 6.65 | β Yes | β Yes |
Celestiberry Twilight Shop | ![]() | Mythical | 15,000,000/599 | 9,025 | 1.9 | β Yes | β No |
Coconut Samβs Shop | ![]() | Mythical | 6,000/435 | 361 | 13.3 | β Yes | β Yes |
Dragon Fruit Samβs Shop | ![]() | Mythical | 50,000/597 | 4,287 | 11.4 | β Yes | β Yes |
Easter Egg Easter Event 2025 | ![]() | Mythical | 500,000/699 | 2,256 | 2.85 | β Yes | β No |
Guanabana Crafting Station | ![]() | Mythical | --/-- | 63,626 | 3.8 | β Yes | β Yes |
Honeysuckle Crafting Station | ![]() | Mythical | --/-- | 90,250 | 11.4 | β Yes | β No |
Kiwi Summer Seed Merchant | ![]() | Mythical | 10,000/529 | 2,482 | 4.5 | β Yes | β Yes |
Lily Of The Valley Georgiaβs Shop | ![]() | Mythical | 12/639 | 44,331 | 5.69 | β Yes | β No |
Mango Samβs Shop | ![]() | Mythical | 100,000/580 | 5,866 | 14.25 | β Yes | β Yes |
Moon Melon Blood Moon Shop | ![]() | Mythical | 500,000/729 | 16,245 | 7.6 | β Yes | β No |
Nectarine Queen Bee Shop | ![]() | Mythical | 25/399 | 43,320 | 2.85 | β Yes | β No |
Pineapple Summer Seed Merchant | ![]() | Mythical | 7,500/475 | 1,805 | 2.85 | β Yes | β Yes |
Prickly Pear Summer Seed Merchant | ![]() | Mythical | 555,000/599 | 6,318 | 6.65 | β Yes | β Yes |
Spiked Mango Zen shop | ![]() | Mythical | --/759 | 60,919 | 14.25 | β Yes | β No |
Suncoil Crafting Station | ![]() | Mythical | --/-- | 72,200 | 9.5 | β Yes | β No |
Cacao Samβs Shop | ![]() | Divine | 2,500,000/679 | 10,830 | 7.6 | β Yes | β Yes |
Candy Blossom Easter Event 2025 | ![]() | Divine | 10,000,000/1,299 | 90,250 | 2.85 | β Yes | β No |
Feijoa Summer Seed Merchant | ![]() | Divine | 2,750,000/679 | 11,733 | 9.5 | β Yes | β Yes |
Grand Volcania Crafting Station | ![]() | Divine | --/819 | 63,676 | 4 | β Yes | β No |
Grape Samβs Shop | ![]() | Divine | 850,000/599 | 7,850 | 2.85 | β Yes | β Yes |
Hive Fruit Queen Bee Shop | ![]() | Divine | 40/599 | 55,955 | 7.6 | β Yes | β No |
Loquat Summer Seed Merchant | ![]() | Divine | 900,000/629 | 7,220 | 6.18 | β Yes | β Yes |
Moon Mango TwilightΒ Shop | ![]() | Divine | 1,000,000,000/999 | 45,125 | 11.5 | β Yes | β No |
Mushroom Samβs Shop | ![]() | Divine | 150,000/249 | 136,278 | 23.75 | β No | β Yes |
Pepper Samβs Shop | ![]() | Divine | 1,000,000/629 | 7,220 | 4.75 | β Yes | β Yes |
Pitcher Plant Summer Seed Merchant | ![]() | Divine | 7,500,000/715 | 28,880 | 11.4 | β Yes | β Yes |
Traveler's Fruit Georgiaβs Shop | ![]() | Divine | 32/749 | 53,248 | 14.25 | β Yes | β No |
Beanstalk Samβs Shop | ![]() | Prismatic | 10,000,000/715 | 25,270 | 9.5 | β Yes | β Yes |
Burning Bud Samβs Shop | ![]() | Prismatic | 40,000,000/915 | 63,175 | 11.4 | β Yes | β Yes |
Elder Strawberry Samβs Shop | ![]() | Prismatic | 70,000,000/957 | 81,225 | 5.7 | β Yes | β Yes |
Ember Lily Samβs Shop | ![]() | Prismatic | 15,000,000/779 | 60,166 | 10.6 | β Yes | β Yes |
Giant Pinecone Samβs Shop | ![]() | Prismatic | 55,000,000/929 | 60,000 | 3 | β Yes | β Yes |
Romanesco Samβs Shop | ![]() | Prismatic | 88,000,000/987 | 166,000 | 8 | β Yes | β Yes |
Sugar Apple Samβs Shop | ![]() | Prismatic | 25,000,000/819 | 43,320 | 8.55 | β Yes | β Yes |
NPC Rewards
Showing 21 crops
Name | Image | Tier | Sheckle Price/Robux Price | Min Value | Min Weight (kg) | Multi-Harvest | Obtainable |
---|---|---|---|---|---|---|---|
Spring Onion Cooking Event | ![]() | Common | --/-- | 27,075 | 1.42 | β No | β Yes |
Artichoke Cooking Event | ![]() | Uncommon | --/-- | 27,075 | 1.42 | β No | β Yes |
Crown Of Thorns Beanstalk Event | ![]() | Uncommon | --/-- | 3,500 | 0.85 | β Yes | β Yes |
Glowpod Beanstalk Event | ![]() | Uncommon | --/-- | 7,500 | 3 | β Yes | β No |
Butternut Squash Cooking Event | ![]() | Rare | --/-- | 31,588 | 4.75 | β Yes | β Yes |
Flare Melon Beanstalk Event | ![]() | Rare | --/-- | 12,500 | 4 | β Yes | β No |
Broccoli Fairy Event | ![]() | Legendary | --/768 | 55,555 | 4 | β Yes | β Yes |
Calla Lily Beanstalk Event | ![]() | Legendary | --/-- | 7,500 | 8 | β Yes | β Yes |
Enkaku Zen Event | ![]() | Legendary | --/-- | 55,955 | 4.75 | β Yes | β No |
Pricklefruit Cooking Event | ![]() | Legendary | --/-- | 72,200 | 7.6 | β Yes | β Yes |
Willowberry Beanstalk Event | ![]() | Legendary | --/-- | 7,500 | 4 | β Yes | β No |
Bitter Melon Cooking Event | ![]() | Mythical | --/-- | 69,492 | 3.32 | β Yes | β Yes |
Potato Fairy Event | ![]() | Mythical | --/839 | 90,000 | 4 | β Yes | β Yes |
Aurora Vine Fairy Event | ![]() | Divine | --/120,000 | 4.5 | 4.5 | β Yes | β Yes |
Brussels Sprout Fairy Event | ![]() | Divine | --/897 | 120,000 | 3 | β Yes | β Yes |
Cyclamen Beanstalk Event | ![]() | Divine | --/-- | 6,500 | 9 | β Yes | β Yes |
Golden Egg Beanstalk Event | ![]() | Divine | --/-- | 250,000 | 8 | β No | β Yes |
Snaparino Beanarini Beanstalk Event | ![]() | Divine | --/-- | 35,000 | 4 | β Yes | β Yes |
Taco Fern Cooking Event | ![]() | Divine | --/-- | 67,688 | 8.55 | β Yes | β Yes |
Cocomango Fairy Event | ![]() | Prismatic | --/939 | 180,000 | 15 | β Yes | β Yes |
Bone Blossom Prehistoric | ![]() | Transcendent | 100,000,000/623 | 180,500 | 2.85 | β Yes | β No |
Others
Showing 7 crops
Name | Image | Tier | Sheckle Price/Robux Price | Min Value | Min Weight (kg) | Multi-Harvest | Obtainable |
---|---|---|---|---|---|---|---|
Pink Tulip Others | ![]() | Common | --/-- | 767 | 0.05 | β No | β No |
Blue Lollipop Others | ![]() | Uncommon | --/-- | 45,125 | 0.95 | β No | β No |
Noble Flower Others | ![]() | Rare | --/-- | 18,050 | 4.75 | β Yes | β No |
Lemon Others | ![]() | Mythical | --/21 | 316 | 0.95 | β Yes | β No |
Cherry Blossom Others | ![]() | Divine | --/21 | 451 | 2.85 | β Yes | β No |
Mega Mushroom Others | ![]() | Divine | --/-- | 451 | 66.5 | β No | β No |
Purple Cabbage Others | ![]() | Unknown | --/-- | 451 | 4.75 | β Yes | β No |
Seed Packs
Showing 69 crops
Name | Image | Tier | Sheckle Price/Robux Price | Min Value | Min Weight (kg) | Multi-Harvest | Obtainable |
---|---|---|---|---|---|---|---|
Crocus Crafters Seed Pack | ![]() | Uncommon | --/-- | 27,075 | 0.26 | β No | β No |
Flare Daisy Sprout Seed Pack | ![]() | Uncommon | --/199 | 25,000 | 1.5 | β Yes | β No |
Monoblooma Zen Seed Pack | ![]() | Uncommon | --/199 | 22,000 | 0.5 | β No | β No |
Nightshade Night Seed Pack | ![]() | Uncommon | --/-- | 3,159 | 0.48 | β No | β No |
Onion Gourmet Seed Pack | ![]() | Uncommon | --/199 | 9,025 | 1.42 | β No | β No |
Rose Flower Seed Pack | ![]() | Uncommon | --/-- | 4,513 | 0.95 | β Yes | β Yes |
Stonebite Ancient Seed Pack | ![]() | Uncommon | --/-- | 31,588 | 0.95 | β No | β Yes |
Sunbulb Enchanted Seed Pack | ![]() | Uncommon | --/-- | 20,000 | 3 | β Yes | β Yes |
Wild Carrot Summer Seed Pack | ![]() | Uncommon | --/-- | 22,563 | 0.29 | β No | β No |
Duskpuff Sprout Seed Pack | ![]() | Rare | --/199 | 35,000 | 3 | β Yes | β No |
Foxglove Flower Seed Pack | ![]() | Rare | --/-- | 18,050 | 1.9 | β Yes | β Yes |
Glowshroom Night Seed Pack | ![]() | Rare | --/-- | 271 | 0.71 | β Yes | β No |
Jalapeno Gourmet Seed Pack | ![]() | Rare | --/199 | 27,075 | 3.8 | β Yes | β No |
Lightshoot Enchanted Seed Pack | ![]() | Rare | --/-- | 40,444 | 2 | β Yes | β Yes |
Mint Night Seed Pack | ![]() | Rare | --/-- | 4,738 | 0.95 | β Yes | β No |
Paradise Petal Ancient Seed Pack | ![]() | Rare | --/-- | 25,000 | 2.75 | β Yes | β Yes |
Pear Normal Seed Pack | ![]() | Rare | --/-- | 18,050 | 2.85 | β Yes | β No |
Pear Summer Seed Pack | ![]() | Rare | --/-- | 18,050 | 2.85 | β Yes | β No |
Raspberry Normal Seed Pack | ![]() | Rare | --/-- | 90 | 0.71 | β Yes | β Yes |
Serenity Zen Seed Pack | ![]() | Rare | --/199 | 30,000 | 0.25 | β Yes | β No |
Succulent Crafters Seed Pack | ![]() | Rare | --/-- | 22,563 | 4.75 | β Yes | β No |
Boneboo Ancient Seed Pack | ![]() | Legendary | --/-- | 127,380 | 14.25 | β No | β Yes |
Cantaloupe Summer Seed Pack | ![]() | Legendary | --/-- | 30,685 | 5.23 | β Yes | β No |
Cranberry Angry Plant Event | ![]() | Legendary | --/-- | 3,159 | 0.95 | β Yes | β No |
Crown Melon Gourmet Seed Pack | ![]() | Legendary | --/199 | 45,125 | 4.27 | β Yes | β No |
Durian Angry Plant Event | ![]() | Legendary | --/-- | 6,769 | 7.6 | β Yes | β No |
Glowthorn Enchanted Seed Pack | ![]() | Legendary | --/-- | 35,000 | 3 | β Yes | β Yes |
Horned Dinoshroom Ancient Seed Pack | ![]() | Legendary | --/-- | 62,272 | 4.75 | β Yes | β Yes |
Lilac Flower Seed Pack | ![]() | Legendary | --/-- | 31,588 | 2.85 | β Yes | β Yes |
Mangosteen Sprout Seed Pack | ![]() | Legendary | --/199 | 6,500 | 15 | β Yes | β No |
Moonflower Night Seed Pack | ![]() | Legendary | --/-- | 8,574 | 1.9 | β Yes | β No |
Papaya Exotic Seed Pack | ![]() | Legendary | --/-- | 903 | 2.85 | β Yes | β No |
Starfruit Night Seed Pack | ![]() | Legendary | --/-- | 13,538 | 2.85 | β Yes | β No |
Taro Flower Zen Seed Pack | ![]() | Legendary | --/199 | 108,300 | 6.65 | β No | β No |
Violet Corn Crafters Seed Pack | ![]() | Legendary | --/-- | 45,125 | 2.85 | β Yes | β No |
Banana Exotic Seed Pack | ![]() | Mythical | --/-- | 1,579 | 1.43 | β Yes | β Yes |
Bendboo Crafters Seed Pack | ![]() | Mythical | --/-- | 139,888 | 17.1 | β No | β No |
Briar Rose Enchanted Seed Pack | ![]() | Mythical | --/-- | 75,000 | 7 | β Yes | β Yes |
Cocovine Crafters Seed Pack | ![]() | Mythical | --/-- | 60,166 | 13.3 | β Yes | β No |
Eggplant Angry Plant Event | ![]() | Mythical | --/-- | 10,830 | 4.75 | β Yes | β No |
Firefly Fern Ancient Seed Pack | ![]() | Mythical | --/-- | 54,800 | 3.8 | β Yes | β Yes |
Gleamroot Sprout Seed Pack | ![]() | Mythical | --/199 | 75,000 | 2.5 | β Yes | β No |
Hinomai Zen Seed Pack | ![]() | Mythical | --/199 | 72,200 | 9.5 | β Yes | β No |
Moonglow Night Seed Pack | ![]() | Mythical | --/-- | 22,563 | 6.65 | β Yes | β No |
Parasol Flower Summer Seed Pack | ![]() | Mythical | --/-- | 180,500 | 5.69 | β No | β No |
Passionfruit Exotic Seed Pack | ![]() | Mythical | --/-- | 3,204 | 2.85 | β Yes | β No |
Peach Normal Seed Pack | ![]() | Mythical | --/-- | 271 | 1.9 | β Yes | β Yes |
Pineapple Normal Seed Pack | ![]() | Mythical | --/-- | 1,805 | 2.85 | β Yes | β Yes |
Pink Lily Flower Seed Pack | ![]() | Mythical | --/-- | 58,663 | 5.7 | β Yes | β Yes |
Poseidon Plant Sprout Seed Pack | ![]() | Mythical | --/199 | 65,555 | 3 | β Yes | β No |
Purple Dahlia Flower Seed Pack | ![]() | Mythical | --/-- | 67,688 | 11.4 | β Yes | β Yes |
Spirit Flower Enchanted Seed Pack | ![]() | Mythical | --/-- | 135,000 | 6 | β Yes | β Yes |
Sugarglaze Gourmet Seed Pack | ![]() | Mythical | --/199 | 63,175 | 4.75 | β Yes | β No |
Tall Asparagus Gourmet Seed Pack | ![]() | Mythical | --/199 | 90,250 | 7.6 | β Yes | β No |
Zen Rocks Zen Seed Pack | ![]() | Mythical | --/199 | 135,375 | 17.1 | β No | β No |
Cursed Fruit Exotic Seed Pack | ![]() | Divine | --/-- | 23,239 | 28.5 | β Yes | β No |
Dragon Pepper Crafters Seed Pack | ![]() | Divine | --/-- | 80,221 | 5.7 | β Yes | β No |
Fossilight Ancient Seed Pack | ![]() | Divine | --/-- | 79,420 | 3.8 | β Yes | β Yes |
Grand Tomato Gourmet Seed Pack | ![]() | Divine | --/199 | 79,420 | 7.6 | β Yes | β No |
Lotus Angry Plant Event | ![]() | Divine | --/-- | 31,588 | 19 | β Yes | β No |
Maple Apple Zen Seed Pack | ![]() | Divine | --/199 | 70,194 | 3.32 | β Yes | β No |
Moon Blossom Night Seed Pack | ![]() | Divine | --/-- | 60,166 | 2.85 | β Yes | β No |
Princess Thorn Sprout Seed Pack | ![]() | Divine | --/199 | 111,111 | 12 | β Yes | β No |
Rosy Delight Summer Seed Pack | ![]() | Divine | --/-- | 62,273 | 9.5 | β Yes | β No |
Soul Fruit Exotic Seed Pack | ![]() | Divine | --/-- | 6,994 | 23.75 | β Yes | β No |
Sunflower Flower Seed Pack | ![]() | Divine | --/-- | 144,400 | 15.68 | β Yes | β Yes |
Venus Fly Trap Angry Plant Event | ![]() | Divine | --/-- | 76,713 | 9.5 | β Yes | β No |
Wispwing Enchanted Seed Pack | ![]() | Divine | --/-- | 180,000 | 10 | β Yes | β Yes |
Elephant Ears Summer Seed Pack | ![]() | Prismatic | --/-- | 69,493 | 13.54 | β Yes | β No |
How to Get Grow a Garden Crop Seeds
- The most common way is to monitor the seed store for refreshes and various events.
- Some pets, such as Golden Lab and Shiba Inus, have the ability to steal seeds.
- You can complete daily quests to obtain seed packets.
- For more comprehensive information, analyze the basic information on the Fandom Wiki platform.
How to Plant in Grow a Garden
Planting Layout Suggestions:
- Plant certain types of seeds together to increase harvesting efficiency.
- Avoid planting tree seeds in the middle of your garden, as they will make it difficult to walk.
- If a certain crop grows very tall, consider planting a bamboo nearby so you can climb up and harvest the fruit.
- Keep your crops as dense as possible so your pet range skills can cover as many as possible.
Some pet skills only affect new crops. You can activate these pets before you start planting.
A crop's value depends on its initial value, weight, and stacked mutations. Unless you're completing a quest, don't rush to harvest, especially for rare crops.